New LUNCHTIME UK 49S PICKS for today oct 2022 – UK 49s bonus ball colour for lunchtime today
The UK 49’s lottery. The 49s lottery is played twice daily and takes place at lunchtime 12:49 GMT, teatime 17:49 GMT in summer; 49s hot picks for today, lunchtime smart pick for today, lunchtime pick 3
Lunchtime UK 49’s Temperature Predictions (Hot and Cold)
These forecasts show which numbers might emerge in the upcoming Lunchtime draw. Hot and cold number forecasts are made based on the frequency with which they arise, as seen in the table below.
For the forthcoming Lunchtime draw, there are both Hot and Cold forecasts. These are the numbers that appeared the most and least frequently in drawings that followed those with common numbers to the most recent draw, respectively. The Total projections also take the average frequency of each number over all Lunchtime draws into account.
Hot and Cold Numbers in Following Draws
Number | Drawn in Next Draw (Number of Times) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 21 | 35 | 40 | 47 | 48 | 6 | Total | Overall Frequency | |||||||||||||||||||||||||||||||||||||||||
1 | 176 | 163 | 177 | 185 | 157 | 177 | 170 | 1,205 | 1,161 | ||||||||||||||||||||||||||||||||||||||||
2 | 171 | 172 | 175 | 173 | 162 | 176 | 143 | 1,172 | 1,125 | ||||||||||||||||||||||||||||||||||||||||
3 | 179 | 195 | 167 | 160 | 147 | 156 | 145 | 1,149 | 1,158 | ||||||||||||||||||||||||||||||||||||||||
4 | 152 | 163 | 159 | 176 | 159 | 158 | 155 | 1,122 | 1,116 | ||||||||||||||||||||||||||||||||||||||||
5 | 176 | 146 | 188 | 158 | 150 | 187 | 155 | 1,160 | 1,147 | ||||||||||||||||||||||||||||||||||||||||
6 | 155 | 167 | 179 | 186 | 149 | 174 | 155 | 1,165 | 1,141 | ||||||||||||||||||||||||||||||||||||||||
7 | 150 | 169 | 174 | 177 | 163 | 186 | 139 | 1,158 | 1,143 | ||||||||||||||||||||||||||||||||||||||||
8 | 143 | 159 | 153 | 166 | 156 | 149 | 155 | 1,081 | 1,100 | ||||||||||||||||||||||||||||||||||||||||
9 | 149 | 175 | 184 | 182 | 161 | 184 | 161 | 1,196 | 1,137 | ||||||||||||||||||||||||||||||||||||||||
10 | 149 | 164 | 166 | 170 | 154 | 156 | 171 | 1,130 | 1,135 | ||||||||||||||||||||||||||||||||||||||||
11 | 171 | 168 | 169 | 165 | 148 | 180 | 162 | 1,163 | 1,113 | ||||||||||||||||||||||||||||||||||||||||
12 | 160 | 165 | 158 | 171 | 159 | 179 | 154 | 1,146 | 1,125 | ||||||||||||||||||||||||||||||||||||||||
13 | 163 | 168 | 164 | 160 | 154 | 172 | 161 | 1,142 | 1,163 | ||||||||||||||||||||||||||||||||||||||||
14 | 153 | 161 | 170 | 129 | 165 | 158 | 148 | 1,084 | 1,055 | ||||||||||||||||||||||||||||||||||||||||
15 | 162 | 192 | 159 | 164 | 154 | 194 | 155 | 1,180 | 1,179 | ||||||||||||||||||||||||||||||||||||||||
16 | 161 | 171 | 184 | 177 | 173 | 155 | 171 | 1,192 | 1,157 | ||||||||||||||||||||||||||||||||||||||||
17 | 172 | 179 | 179 | 167 | 165 | 192 | 156 | 1,210 | 1,174 | ||||||||||||||||||||||||||||||||||||||||
18 | 162 | 185 | 176 | 189 | 167 | 174 | 168 | 1,221 | 1,166 | ||||||||||||||||||||||||||||||||||||||||
19 | 164 | 180 | 186 | 171 | 162 | 183 | 175 | 1,221 | 1,196 | ||||||||||||||||||||||||||||||||||||||||
20 | 164 | 167 | 171 | 163 | 170 | 183 | 181 | 1,199 | 1,142 | ||||||||||||||||||||||||||||||||||||||||
21 | 160 | 163 | 169 | 145 | 172 | 175 | 140 | 1,124 | 1,098 | ||||||||||||||||||||||||||||||||||||||||
22 | 176 | 194 | 195 | 186 | 163 | 178 | 164 | 1,256 | 1,190 | ||||||||||||||||||||||||||||||||||||||||
23 | 167 | 170 | 177 | 167 | 163 | 166 | 148 | 1,158 | 1,169 | ||||||||||||||||||||||||||||||||||||||||
24 | 163 | 166 | 158 | 156 | 163 | 149 | 151 | 1,106 | 1,080 | ||||||||||||||||||||||||||||||||||||||||
25 | 144 | 154 | 173 | 150 | 149 | 169 | 160 | 1,099 | 1,102 | ||||||||||||||||||||||||||||||||||||||||
26 | 171 | 169 | 179 | 153 | 162 | 158 | 143 | 1,135 | 1,143 | ||||||||||||||||||||||||||||||||||||||||
27 | 171 | 174 | 184 | 160 | 156 | 188 | 146 | 1,179 | 1,129 | ||||||||||||||||||||||||||||||||||||||||
28 | 160 | 179 | 164 | 179 | 156 | 169 | 162 | 1,169 | 1,115 | ||||||||||||||||||||||||||||||||||||||||
29 | 151 | 159 | 169 | 178 | 148 | 166 | 139 | 1,110 | 1,105 | ||||||||||||||||||||||||||||||||||||||||
30 | 156 | 153 | 176 | 163 | 180 | 180 | 154 | 1,162 | 1,122 | ||||||||||||||||||||||||||||||||||||||||
31 | 162 | 165 | 172 | 164 | 154 | 150 | 173 | 1,140 | 1,138 | ||||||||||||||||||||||||||||||||||||||||
32 | 156 | 171 | 161 | 149 | 162 | 162 | 146 | 1,107 | 1,076 | ||||||||||||||||||||||||||||||||||||||||
33 | 165 | 175 | 181 | 149 | 147 | 144 | 149 | 1,110 | 1,124 | ||||||||||||||||||||||||||||||||||||||||
34 | 160 | 167 | 179 | 177 | 165 | 175 | 153 | 1,176 | 1,140 | ||||||||||||||||||||||||||||||||||||||||
35 | 166 | 157 | 172 | 178 | 177 | 181 | 167 | 1,198 | 1,130 | ||||||||||||||||||||||||||||||||||||||||
36 | 146 | 182 | 174 | 162 | 157 | 179 | 145 | 1,145 | 1,143 | ||||||||||||||||||||||||||||||||||||||||
37 | 161 | 161 | 176 | 183 | 156 | 184 | 154 | 1,175 | 1,200 | ||||||||||||||||||||||||||||||||||||||||
38 | 141 | 179 | 148 | 152 | 143 | 148 | 157 | 1,068 | 1,091 | ||||||||||||||||||||||||||||||||||||||||
39 | 162 | 182 | 180 | 174 | 174 | 189 | 172 | 1,233 | 1,207 | ||||||||||||||||||||||||||||||||||||||||
40 | 166 | 193 | 188 | 154 | 155 | 163 | 158 | 1,177 | 1,138 | ||||||||||||||||||||||||||||||||||||||||
41 | 155 | 180 | 177 | 166 | 153 | 170 | 147 | 1,148 | 1,100 | ||||||||||||||||||||||||||||||||||||||||
42 | 171 | 169 | 154 | 163 | 151 | 179 | 166 | 1,153 | 1,113 | ||||||||||||||||||||||||||||||||||||||||
43 | 178 | 157 | 175 | 158 | 146 | 155 | 153 | 1,122 | 1,147 | ||||||||||||||||||||||||||||||||||||||||
44 | 177 | 162 | 150 | 176 | 172 | 175 | 165 | 1,177 | 1,167 | ||||||||||||||||||||||||||||||||||||||||
45 | 168 | 158 | 178 | 153 | 172 | 171 | 164 | 1,164 | 1,121 | ||||||||||||||||||||||||||||||||||||||||
46 | 155 | 166 | 168 | 165 | 171 | 173 | 145 | 1,143 | 1,123 | ||||||||||||||||||||||||||||||||||||||||
47 | 188 | 179 | 181 | 161 | 169 | 170 | 151 | 1,199 | 1,223 | ||||||||||||||||||||||||||||||||||||||||
48 | 166 | 160 | 175 | 180 | 164 | 164 | 161 | 1,170 | 1,169 | ||||||||||||||||||||||||||||||||||||||||
49 | 185 | 169 | 171 | 165 | 172 | 162 | 166 | 1,190 | 1,131 |
New LUNCHTIME UK 49S PICKS for today oct 2022

A combination of five (5) numbers plus the Bonus Ball (Booster) results in a prize of £1 million UK pounds. Players who match at least three (3) of the six (6) drawn numbers win prizes, with the prize value increasing as more of the drawn numbers are matched.
Our bonus ball prediction system is based on previous successful winning draw data, and the above bonus ball sheet statistics data is provided to assist you in making an informed decision.
The colors of the UK 49s lottery ball are as follows:
Green, red, orange, yellow, brown, purple, and blue are the primary colors.
- Today’s UK 49s Predictions
- Today’s UK 49s KwikPiks
- Today’s 49s (3) Numbers + Bonus
- Today’s UK 49s Lotto Chart
Personal Numbers Lottery Calculator for the UK 49s
Selecting UK 49 numbers
To participate in the Lottery draw, choose six numbers from 1 to 49. Six numbers will be picked at random as the “Winning Numbers,” while a seventh number will be chosen as the “Bonus Number” or “Booster Ball.” If your numbers match at least three of the “winning” numbers, you have won. Every day, there are two (2) draws, one at lunchtime and one at teatime. This game is available to players all over the world. However, inhabitants of the United Kingdom and South Africa are the most engaged on the 49s game scene.
The UK 49-card lottery
The 49s lottery is played twice daily, at 12:49 GMT for lunch, 17:49 GMT for tea in the summer, and 16:49 GMT in the winter. It was founded in 1990 by the United Kingdom government. The proceeds from the game are utilized by the government to assist non-governmental organizations (NGOs), health groups, and other similar organizations. Players must be over the age of 18, and winnings are tax-free.
Teatime and Lunchtime draw times for the UK 49s
The 49s Teatime draw occurs daily at roughly 16:50 UTC. Lunchtime draws are also held every day at 14:49 UTC, seven days a week, 365 days a year. Regardless of timezone clashes, we post results here daily after 14:50 GMT and 19:50 GMT during Lunchtime and Teatime, respectively.
Winning the UK 49s Lunchtime Lottery: A Step-by-Step Guide
You must choose from 1 to 5 numbers and pick whether or not to include “Bonus” in your wager. If all of the numbers you choose appear in the draw, you are unquestionably a winner. The amount you win is always determined by your wager and the numbers you bet on. Remember to select numbers with higher odds. Increase your chances of winning by using our UK 49s prediction page and other 49s resources on this website. Visit our 49s Lottery Chart, Odds/Statistics Tool, and 49s Personal Numbers Tool. Joining a Syndicate can also enhance your chances of winning lottery jackpots, and the more you play, the greater your chances will be.
It is stated that the most prevalent lottery number in the world is 11, so bear that in mind while picking your numbers.
The Booster Ball or Bonus Ball
The “Bonus Ball” or “Booster Ball” is the last number picked in the lottery draw. You select a number between 1 and 49. If you correctly match the bonus ball or booster ball, you win 45 times the amount you used to play the lottery.
NB: Predictions and outcomes are updated daily, so bookmark this and any other relevant pages you find useful, and enable notifications to receive vital 49s updates in the future. All material and resources are offered solely for study purposes.
Hot and cold UK 49s numbers balls
Check out the 49s lunchtime and teatime results pages to see the hot and cold balls, as well as a history of former 49s winning numbers. It is recommended that players bookmark these pages for easy access.
For more information, visit https://www.infolinity.com/uk-49-predictions/.
e=38&t=UK-Lunchtime-49s-Picks#ixzz7i4ShLo6r
Follow us on Twitter: @infolinity | Facebook: infolinity