Iptv
Paksat Channel 2022 List | Frequency New TP
Paksat Channel List 2022 | Frequency New TP
- Paksat 1R KU Band LNB Frequency TV Channels Frequency list
- Paksat Satellite C band TV Channels Frequency List
- Paksat Channels List Frequency TP New Updated
- Paksat 1R Satellite TV Channels Strong Frequency TP
Paksat Channels list Frequency
Paksat 1R 38.0° East Satellite TV channels frequency list Updated LNB Type C Band
Freq Pol | SR-FEC | Provider Name |
Mode | Channel Name | |
3719 V | 10400 3/5 | Dunya Media Group |
DVB-S2/8PSK | Dunya News | |
MPEG-4 | Lahore News | |
Dunya International | ||
Dunya Entertainment | ||
3735 V | ||
DVB-S2/8PSK | ||
MPEG-4 | ||
3737 V | ||
DVB-S2/8PSK | ||
MPEG-4 | ||
3755 V | 7500 3/4 | Virtual University |
DVB-S2/8PSK | Virtual TV 1 | |
MPEG-4 | Virtual TV 2 | |
Virtual TV 3 | ||
Virtual TV 4 | ||
3760 H | 1003 1/2 | Suno Pakistan |
DVB-S/QPSK | ||
MPEG-2 | -R- Suno Pakistan FM | |
-R- Suno FM GB | ||
3761 V | ||
DVB-S2/QPSK | ||
MPEG-4 | ||
3770 V | 7700 3/4 | UES |
DVB-S2/8PSK | Channel 24 | |
MPEG-4 | ||
City 42 | ||
City 41 | ||
Rohi TV | ||
City 44 UK | ||
City 21 | ||
City test 1 | ||
City test 2 | ||
3777 V | 2600 3/4 | PTV Home / AJK TV |
DVB-S/QPSK | ||
MPEG-2 | ||
3781 V | 2200 3/4 | Metro 1 News |
DVB-S2/QPSK | ||
MPEG-4 | ||
3784 V | 2900 5/6 | Sindh TV |
DVB-S2/QPSK | Sindh TV | |
MPEG-4 | Sindh TV News | |
Sindh TV Music | ||
3793 V | 4443 3/4 | Hum TV News |
DVB-S2/8PSK | ||
MPEG-4 | ||
3799 V | 5500 3/5 | |
DVB-S2/8PSK | ||
MPEG-4 | ||
SAB TV | ||
AGN (Asian Gateway Network) | ||
3813 V | 16852 3/5 | Geo TV Network |
DVB-S2/8PSK | ||
MPEG-4 | Geo News | |
Geo Entertainment | ||
Geo Kahani | ||
Geo Super | ||
Geo Tez | ||
Geo Middle East | ||
3832 V | 2600 3/5 | See TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
3834 H | 6500 5/6 | Apna Network |
DVB-S2/8PSK | Apna Channel | |
MPEG-4 | ||
8XM | ||
Abb Takk | ||
Jalwa TV | ||
3835 V | 1606 5/6 | VSH News |
DVB-S/QPSK | ||
MPEG-4 | ||
3838 V | 4791 5/6 | Express Media Group |
DVB-S2/8PSK | Express Music test card | |
MPEG-4 | Express Entertainment | |
Express News | ||
3846 V | 6600 3/4 | SSCS Network |
DVB-S2/8PSK | Paigham Pashto TV | |
MPEG-4 | A News Pakistan | |
Hulchul TV | ||
MHD (Now TV) | ||
Pop Pakistan | ||
Starlite TV | ||
NS Choice | ||
Champion Kids TV | ||
Movie One | ||
Super Screen | ||
FilmOne | ||
Takbeer TV | ||
Sahil TV | ||
Shahen TV | ||
Olta News | ||
ELC TV (English Language Club) | ||
Channel 4 News | ||
Life News | ||
Tum News | ||
Hidayat TV | ||
Bethat TV | ||
Cine Movies | ||
Hadi TV 1 | ||
Melodi TV (TV 99 News) | ||
Hoora TV | ||
Sahar Urdu | ||
Muntazir TV | ||
iFilm English | ||
Faiz News | ||
3847 H | 1080 3/4 | Radio Pakistan |
DVB-S/QPSK | -R- Radio Pakistan | |
MPEG-2 | -R- Radio Pakistan | |
-R- Radio Pakistan | ||
-R- Radio Pakistan | ||
-R- Radio Pakistan | ||
-R- Radio Pakistan | ||
3852 V | 3250 3/4 | Leo TV Network |
DVB-S2/8PSK | LTN Family | |
MPEG-4 | ||
Film World | ||
Filmazia Entertainment | ||
Filmax | ||
3856 V | 2590 3/4 | PTV Bolan |
DVB-S/QPSK | ||
MPEG-2 | ||
3860 V | 2600 5/6 | PTV Lahore feed |
DVB-S/QPSK | ||
MPEG-2 | ||
3862 V | 1850 3/5 | Dharti TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
3914 V | 3200 2/3 | PNN News |
DVB-S2/8PSK | ||
MPEG-4 | ||
3953 V | 1600 Auto | Aur TV Network |
DVB-S2/8PSK | ||
MPEG-4 | Aur Life | |
Aur News | ||
3958 V | 6400 3/4 | Arcana Media Group |
DVB-S2/8PSK | Total Sport | |
MPEG-4 | Nazair News | |
JK TV | ||
Action TV | ||
Zindgi News | ||
Union TV | ||
Zindagi TV | ||
ON News | ||
Royal Enter | ||
Partys TV | ||
Joo Movies | ||
JK News | ||
Cinema 2 | ||
Cinema Gold | ||
Royal Taiz | ||
SBI News | ||
SK Movies | ||
Cinemachi Kids | ||
Cinemachi Movies | ||
LT Lion TV | ||
1TV | ||
Classic Cinema | ||
3964 V | 2356 5/6 | 7 News |
DVB-S2/8PSK | ||
MPEG-4 | ||
3968 V | 6943 3/5 | TeleNest |
DVB-S2/8PSK | Discover Pakistan | |
MPEG-4 | ||
A Plus Pakistan | ||
Sindhi TV | ||
Sindhi TV Music | ||
See TV | ||
3975 V | 2000 Auto/ | |
DVB-S2/8PSK | DTV 1 | |
MPEG-4 | DTV 2 | |
DTV 3 | ||
DTV 4 | ||
3979 V | 3650 3/5 | Public News |
DVB-S2/8PSK | ||
MPEG-4 | ||
3983 V | 2000 5/6 | Channel Five |
DVB-S2/QPSK | ||
MPEG-4 | ||
3985 V | 1600 3/4 | Time News |
DVB-S2/8PSK | ||
MPEG-4 | ||
3991 V | 2600 3/4 | PTV feed |
DVB-S2/8PSK | 2915 3/4 | |
4004 V | 15555 3/4 | PTV Network |
DVB-S/QPSK | PTV Home | |
MPEG-2 | PTV News | |
MPEG-4 | PTV Global | |
PTV Sports | ||
PTV World | ||
PTV News | ||
MCPC feed | ||
PTV Home | ||
-R- Radio Pakistan | ||
-R- FM Radio Sawat & Waziristan | ||
-R- Radio Pakistan | ||
-R- Radio Apna & Nori | ||
4023 V | 5700 3/5 | 92 News HD Plus |
DVB-S/8PSK | ||
MPEG-4 | ||
4029 H | 3600 3/4 | Samaa TV |
DVB-S2/8PSK | ||
MPEG-4 | -R- Samaa FM 107.4 | |
4037 V | 4800 3/4 | SSCS Network |
DVB-S2/8PSK | Noor TV UK | |
MPEG-4 | Cinema Max | |
IB TV USA | ||
Bolo Ent UK | ||
M4U Movies | ||
GR8 | ||
Live Action | ||
Dhanak TV | ||
A1 TV | ||
Zindagi TV | ||
E1 TV | ||
Sky Cinema | ||
Premium TV (Movies 24) | ||
Smile TV | ||
Raftar Europe (Sub News) | ||
Cinema TV | ||
Quran TV Pakistan | ||
Mega Movies | ||
NS Movies | ||
MA Action | ||
Filmy World | ||
Eye TV | ||
As Movies | ||
4038 H | 6150 2/3 | GNN HD (Gourmet News Network) |
DVB-S2/8PSK | ||
MPEG-4 | ||
4047 V | 3250 3/4 | A Plus Pakistan |
DVB-S2/8PSK | ||
MPEG-2 | ||
4052 V | 5800 3/4 | PTV Network |
DVB-S/QPSK | PTV National | |
MPEG-2 | Tele School | |
PTV feed | ||
PTV Sports | ||
-R- Radio Pakistan | ||
4060 V | 5000 3/4 | SS Creative Solutions |
DVB-S2/8PSK | ||
MPEG-4 | Peace TV English | |
Peace TV Urdu | ||
Quran TV Saudi Arabia | ||
4064 V | 3333 3/4 | Peace TV Urdu |
DVB-S2/8PSK | ||
MPEG-4 | ||
4075 V | 6150 3/4 | |
DVB-S2/8PSK | AAJ News | |
MPEG-4 | Play TV Entertainment | |
AAJ Entertanment | ||
4081 V | 3255 3/4 | ATV Pakistan |
DVB-S/QPSK | ||
MPEG-2 | ||
4085 V | 3460 3/5 | GTV |
DVB-S2/8PSK | ||
MPEG-4 | ||
4090 V | 2035 3/4 | Dawn News |
DVB-S2/8PSK | ||
MPEG-2 | ||
4093 V | 2400 3/4 | Paigham TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
4096 V | 3232 3/4 | Such TV HD |
DVB-S2/8PSK | ||
MPEG-4 | ||
4101 V | 2800 3/4 | Roze TV |
DVB-S/QPSK | ||
MPEG-2 | ||
4102 H | 4340 3/4 | Paksat |
DVB-S/QPSK | ||
MPEG-2 | K21 News | |
Raavi TV | ||
4104 V | 1600 7/8 | Mehran TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
4107 V | 1004 3/4 | Suno Pakistan |
DVB-S/QPSK | -R- Suno Pakistan FM | |
MPEG-2 | -R- Suno FM GB | |
4111 V | 1538 3/4 | Awaz TV Network |
DVB-S2/8PSK | ||
MPEG-4 | ||
4115 V | 4800 5/6 | |
DVB-S2/8PSK | TV One Global | |
MPEG-4 | News One | |
Waseb TV | ||
4120 V | 2490 3/4 | |
DVB-S2/8PSK | ||
MPEG-4 | TV Today | |
FilmWorld | ||
4125 V | 6400 2/3 | |
DVB-S2/8PSK | AVT Khyber | |
MPEG-4 | Khyber News | |
Kay 2 | ||
Khyber ME | ||
4132 V | 3200 Auto/ | Life TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
4135 V | 2400 5/6 | KTN Network |
DVB-S2/8PSK | ||
MPEG-4 | KTN | |
Kashish TV | ||
KTN News | ||
4138 V | 1600 5/6 | Mashriq TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
4144 V | 2400 3/4 | Madani Channel |
DVB-S2/8PSK | ||
MPEG-4 | ||
4160 V | 16100 3/4 | HUM Network |
DVB-S2/8PSK | ||
MPEG-4 | ||
Hum Masala | ||
Hum Sitaray | ||
Hum TV MENA | ||
Hum TV | ||
HUM Pashto 1 | ||
Hum News | ||
4167 V | 3200 2/3 | PNN News |
DVB-S2/8PSK | ||
MPEG-4 | ||
4174 V | 6400 9/10 | |
DVB-S2/QPSK | Indus News | |
MPEG-4 | ||
Oxygene | ||
4181 V | 5000 3/4 | |
DVB-S2/8PSK | ||
MPEG-4 | Neo News | |
Lahore Rang | ||
4185 V | 1444 5/6 | Venus TV |
DVB-S2/8PSK | ||
MPEG-4 | ||
10956 V | 1400 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
10961 V | 1750 3/4 | feed |
DVB-S2/8PSK | ||
10964 V | 1300 3/4 | feed |
DVB-S/QPSK | ||
10967 V | 1300 3/4 | feed |
DVB-S2/8PSK | ||
10970 V | 1000 Auto/ | feed |
DVB-S/QPSK | ||
10973 V | 1250 3/4 | feed |
DVB-S/QPSK | 1400 3/4 | |
MPEG-2 | ||
10972 V | 1000 5/6 | Health Channel Pakistan |
DVB-S2/8PSK | ||
MPEG-4 | ||
10978 V | 1600 3/4 | feed |
DVB-S2/8PSK | ||
10984 V | 1600 3/4 | feed |
DVB-S/QPSK | ||
10986 V | 1590 3/4 | feed |
DVB-S/QPSK | 1650 3/4 | |
MPEG-2 | ||
10989 V | 1670 3/4 | feed |
DVB-S2/8PSK | ||
10991 V | 1600 3/4 | feed |
DVB-S2/8PSK | ||
11006 V | 1300 Auto/ | Data |
DVB-S2 | ||
11013 V | 1000 Auto/ | Data |
DVB-S2/32APSK | ||
ACM | ||
11031 V | 1500 7/8 | feed |
DVB-S/QPSK | ||
11034 V | 1100 5/6 | feed |
DVB-S2/8PSK | ||
11045 V | 1600 3/4 | feed |
DVB-S2/8PSK | ||
11049 V | 1600 3/4 | feed |
DVB-S2/8PSK | ||
11053 V | 1250 5/6 | feed |
DVB-S2/QPSK | ||
11060 V | 1550 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
11064 V | 1600 7/8 | feed |
DVB-S/QPSK | ||
11068 V | 1600 7/8 | feed |
DVB-S/QPSK | ||
11070 V | 1600 7/8 | feed |
DVB-S/QPSK | ||
11072 V | 1600 7/8 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
11077 V | 1250 3/4 | feed |
DVB-S2/8PSK | ||
11080 V | 1300 3/4 | feed |
DVB-S2/8PSK | ||
11082 V | 1250 3/4 | feed |
DVB-S2/8PSK | 1300 3/4 | |
11084 V | 1250 3/4 | feed |
DVB-S2/8PSK | 1300 3/4 | |
1600 3/4 | ||
11086 V | 1500 3/4 | feed |
DVB-S2/QPSK | ||
11088 V | 2400 3/4 | feed |
DVB-S2/8PSK | ||
11090 V | 1600 3/4 | feed |
DVB-S2/8PSK | ||
11093 V | 1200 3/4 | feed |
DVB-S2/8PSK | 2400 3/4 | |
11097 V | 1200 3/4 | feed |
DVB-S2/8PSK | 2400 3/4 | |
11099 V | 2400 3/4 | feed |
DVB-S2/8PSK | ||
11103 V | 2090 2/3 | NADRA |
DVB-S2/8PSK | ||
11127 V | 1250 3/4 | feed |
DVB-S2/8PSK | ||
11131 V | 2500 3/4 | feed |
DVB-S2/8PSK | ||
11134 V | 1450 7/8 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
11137 V | 2500 3/4 | feed |
DVB-S2/8PSK | ||
11140 V | 2500 3/4 | feed |
DVB-S2/8PSK | ||
11147 V | 1850 2/3 | Data |
DVB-S2/8PSK | ||
11159 V | 1000 5/6 | feed |
DVB-S2/8PSK | ||
11170 V | 1250 3/4 | Data |
DVB-S2/32APSK | ||
ACM | ||
11174 V | 1600 3/4 | feed |
DVB-S2/8PSK | ||
11177 V | 1550 3/4 | feed |
DVB-S2/8PSK | ||
11179 V | 1600 5/6 | feed |
DVB-S2/8PSK | ||
11181 V | 1650 3/5 | feed |
DVB-S2/8PSK | ||
11183 V | 1850 3/4 | feed |
DVB-S2/8PSK | ||
11185 V | 2000 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
11187 V | 1500 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
11187 V | 1850 3/4 | feed |
DVB-S2/8PSK | ||
11189 V | 1849 3/4 | feed |
DVB-S/QPSK | 2000 3/4 | |
MPEG-2 | ||
11192 V | 2000 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
12508 H | 2000 3/4 | feed |
DVB-S2/8PSK | ||
12514 H | 2000 3/4 | feed |
DVB-S2/8PSK | 2400 3/4 | |
12517 H | 2000 3/4 | feed |
DVB-S2/8PSK | ||
12528 H | 2000 3/4 | feed |
DVB-S2/8PSK | ||
12530 V | 1666 3/4 | feed |
DVB-S/QPSK | ||
12536 H | 2400 3/4 | feed |
DVB-S2/8PSK | ||
12547 V | 1700 3/4 | feed |
DVB-S/QPSK | ||
12583 V | 1300 7/8 | feed |
DVB-S/QPSK | ||
12620 V | 1200 3/4 | feed |
DVB-S2/8PSK | ||
12669 V | 4800 3/4 | feed |
DVB-S2/32APSK | ||
ACM | ||
12675 V | 1450 7/8 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
12677 V | 1300 3/4 | feed |
DVB-S2/8PSK | ||
12680 V | 1300 3/4 | feed |
DVB-S2/8PSK | 2000 3/4 | |
12686 V | 1300 3/4 | feed |
DVB-S2/QPSK | ||
12692 V | 3333 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
12696 V | 3333 3/4 | feed |
DVB-S/QPSK | ||
MPEG-2 | ||
12718 V | 5200 3/4 | Data |
DVB-S2/32APSK | ||
ACM |